FAQblog

Tag: stats

More drivel

by TheFAQQer on May.30, 2009, under Drivel, W**k, stats

Drivel stats are up to date again :)

Leave a Comment :, , more...

Drivel Stats – 16-DEC-2008

by TheFAQQer on Jan.17, 2009, under Drivel, stats

OK, so it’s taken me a while (and a gentle prod) to get the stats updated, but here they are as of 16th December 2008 9am.  Qualifying criteria is that the poster must have > 100 TPD posts (although if I made that higher, it would be much earier for me to reformat the stats to show here….)

Ordered by TPD posts:

User              TPDs   Non-LR Drivel Ratio  %age Drivel
BrilloPad         18412   10844  1.697897455       62.93%
zeitghost         14962   14717  1.016647415       50.41%
cailin maith      11217    3735  3.003212851       75.02%
Diver             11024    7141  1.543761378       60.69%
DS23              10001    2293  4.361535107       81.35%
TheFaQQer          8668    6583  1.316724897       56.84%
BrowneIssue        8564     830  10.31807229       91.16%
NickFitz           8261    2666  3.098649662       75.60%
FiveTimes          6713    1287  5.216006216       83.91%
Bear               5570    1078  5.166975881       83.78%
voodooflux         5230    2039  2.564982835       71.95%
El_Diablo          4256     666  6.39039039        86.47%
DiscoStu           2244    2477  0.905934598       47.53%
Jog On             2239    1390  1.610791367       61.70%
Fortune Green      2215     478  4.633891213       82.25%
PRC1964            1532    1608  0.952736318       48.79%
n5gooner           1290    2250  0.573333333       36.44%
HeliCraig          1243     503  2.471172962       71.19%
Sockpuppet         1216    4310  0.282134571       22.01%
realityhack        1153    4179  0.275903326       21.62%
Troll              1058    5083  0.208144796       17.23%
DaveB              1048    4141  0.253078966       20.20%
Xenophon           1006    6107  0.164729          14.14%
AndyGarbs           901      49  18.3877551        94.84%
oracleslave         839    5456  0.15377566        13.33%
RichardCranium      734     717  1.023709902       50.59%
Churchill           701    9874  0.070994531        6.63%
EqualOpportunities  546    1304  0.418711656       29.51%
The Lone Gunman     540    5604  0.096359743        8.79%
BA to the Stars     513     721  0.711511789       41.57%
zara_backdog        490     629  0.779014308       43.79%
KathyWoolfe         466    1529  0.304774362       23.36%
Gonzo               434    1493  0.290689886       22.52%
AtW                 390   12172  0.032040749        3.10%
Moscow Mule         382    4008  0.095309381        8.70%
ElectricChair       319     183  1.743169399       63.55%
alreadypacked       306    1257  0.243436754       19.58%
Moose423956         300    1657  0.181050091       15.33%
Clownio             299     200  1.495             59.92%
kali                293     271  1.081180812       51.95%
Ardesco             280    4529  0.061823802        5.82%
MrsGoof             279    1671  0.166965889       14.31%
threaded            234    5521  0.042383626        4.07%
Katie               203      99  2.050505051       67.22%
wendigo100          203    6458  0.03143388         3.05%
TheBigYinJames      195    1437  0.135699374       11.95%
SallyAnne           190    6706  0.028332836        2.76%
Let-Me-In           188     735  0.255782313       20.37%
Zorba               163     815  0.2               16.67%
fzbucks             160     353  0.45325779        31.19%
Bumfluff            158     687  0.229985444       18.70%
cykophysh39         146     305  0.478688525       32.37%
janey               136     723  0.188105118       15.83%
RandyW              130     249  0.522088353       34.30%
ControlG            125      89  1.415730337       58.41%
tay                 123    2502  0.049160671        4.69%
sasguru             121   11860  0.010202361        1.01%
cojak               115    2144  0.05363806         5.09%
darmstadt           114    1245  0.091566265        8.39%
chef                112    1923  0.05824233         5.50%
Advocate            102     609  0.167487685       14.35%

Ordered by Drivel Ratio:

User              TPDs   Non-LR Drivel Ratio  %age Drivel
AndyGarbs           901      49  18.3877551        94.84%
BrowneIssue        8564     830  10.31807229       91.16%
El_Diablo          4256     666  6.39039039        86.47%
FiveTimes          6713    1287  5.216006216       83.91%
Bear               5570    1078  5.166975881       83.78%
Fortune Green      2215     478  4.633891213       82.25%
DS23              10001    2293  4.361535107       81.35%
NickFitz           8261    2666  3.098649662       75.60%
cailin maith      11217    3735  3.003212851       75.02%
voodooflux         5230    2039  2.564982835       71.95%
HeliCraig          1243     503  2.471172962       71.19%
Katie               203      99  2.050505051       67.22%
ElectricChair       319     183  1.743169399       63.55%
BrilloPad         18412   10844  1.697897455       62.93%
Jog On             2239    1390  1.610791367       61.70%
Diver             11024    7141  1.543761378       60.69%
Clownio             299     200  1.495             59.92%
ControlG            125      89  1.415730337       58.41%
TheFaQQer          8668    6583  1.316724897       56.84%
kali                293     271  1.081180812       51.95%
RichardCranium      734     717  1.023709902       50.59%
zeitghost         14962   14717  1.016647415       50.41%
PRC1964            1532    1608  0.952736318       48.79%
DiscoStu           2244    2477  0.905934598       47.53%
zara_backdog        490     629  0.779014308       43.79%
BA to the Stars     513     721  0.711511789       41.57%
n5gooner           1290    2250  0.573333333       36.44%
RandyW              130     249  0.522088353       34.30%
cykophysh39         146     305  0.478688525       32.37%
fzbucks             160     353  0.45325779        31.19%
EqualOpportunities  546    1304  0.418711656       29.51%
KathyWoolfe         466    1529  0.304774362       23.36%
Gonzo               434    1493  0.290689886       22.52%
Sockpuppet         1216    4310  0.282134571       22.01%
realityhack        1153    4179  0.275903326       21.62%
Let-Me-In           188     735  0.255782313       20.37%
DaveB              1048    4141  0.253078966       20.20%
alreadypacked       306    1257  0.243436754       19.58%
Bumfluff            158     687  0.229985444       18.70%
Troll              1058    5083  0.208144796       17.23%
Zorba               163     815  0.2               16.67%
janey               136     723  0.188105118       15.83%
Moose423956         300    1657  0.181050091       15.33%
Advocate            102     609  0.167487685       14.35%
MrsGoof             279    1671  0.166965889       14.31%
Xenophon           1006    6107  0.164729          14.14%
oracleslave         839    5456  0.15377566        13.33%
TheBigYinJames      195    1437  0.135699374       11.95%
The Lone Gunman     540    5604  0.096359743        8.79%
Moscow Mule         382    4008  0.095309381        8.70%
darmstadt           114    1245  0.091566265        8.39%
Churchill           701    9874  0.070994531        6.63%
Ardesco             280    4529  0.061823802        5.82%
chef                112    1923  0.05824233         5.50%
cojak               115    2144  0.05363806         5.09%
tay                 123    2502  0.049160671        4.69%
threaded            234    5521  0.042383626        4.07%
AtW                 390   12172  0.032040749        3.10%
wendigo100          203    6458  0.03143388         3.05%
SallyAnne           190    6706  0.028332836        2.76%
sasguru             121   11860  0.010202361        1.01%
Leave a Comment :, , more...

Drivel Stats – 13-NOV-2008

by TheFAQQer on Jan.09, 2009, under Drivel, stats

I was going to do this as a separate page, but then the history of the stats might get lost, so I’ve moved them to a separate post. When I get round to reformatting the last lot of stats I have, I’ll have a new post – they are sitting in my email waiting to be done…

Drivel Statistics as at 13-NOV-2008 (kindly provided by BrilloPad)
(Users with at least 300 TPD posts)

Ordered by volume of TPD posts:

User              TPDs   Non-LR Drivel Ratio  %age drivel
BrilloPad         16819    9679  1.737679512       63.47%
zeitghost         14273   14497  0.984548527       49.61%
Diver             10944    7094  1.542712151       60.67%
cailin_maith      10691    3440  3.107848837       75.66%
DS23              10001    2246  4.452804987       81.66%
BrowneIssue        8564     830  10.31807229       91.16%
TheFaQQer          8129    6065  1.340313273       57.27%
NickFitz           7639    2485  3.074044266       75.45%
FiveTimes          6293    1200  5.244166667       83.99%
Bear               5296    1017   5.20747296       83.89%
El_Diablo          2454     666  3.684684685       78.65%
voodooflux         2359    1523  1.548916612       60.77%
DiscoStu           2219    2276  0.974956063       49.37%
Fortune_Green      2215     477   4.64360587       82.28%
Jog On             2174    1328  1.637048193       62.08%
PRC1964            1519    1528  0.994109948       49.85%
n5gooner           1290    2236  0.576923077       36.59%
Sockpuppet         1209    4257  0.284002819       22.12%
realityhack        1145    4114  0.278317939       21.77%
Troll              1058    5075  0.208472906       17.25%
DaveB              1048    4140  0.253140097       20.20%
Xenophon           1000    5790  0.172711572       14.73%
AndyGarbs           897      49  18.30612245       94.82%
oracleslave         839    5235  0.160267431       13.81%
RichardCranium      734     717  1.023709902       50.59%
Churchill           562    9691  0.057991951        5.48%
The_Lone_Gunman     540    5604  0.096359743        8.79%
EqualOpportunities  514    1283  0.400623539       28.60%
BA_to_the_Stars     513     708  0.724576271       42.01%
HeliCraig           489     381  1.283464567       56.21%
KathyWoolfe         465    1529   0.30412034       23.32%
Gonzo               434    1465  0.296245734       22.85%
AtW                 389   11543  0.033700078        3.26%
Moscow_Mule         382    3788  0.100844773        9.16%
ElectricChair       319     183  1.743169399       63.55%
alreadypacked       303    1236  0.245145631       19.69%
Moose423956         300    1657  0.181050091       15.33%

Ordered by percentage of drivel:
User              TPDs   Non-LR Drivel Ratio  %age drivel
AndyGarbs           897      49  18.30612245       94.82%
BrowneIssue        8564     830  10.31807229       91.16%
FiveTimes          6293    1200  5.244166667       83.99%
Bear               5296    1017   5.20747296       83.89%
Fortune_Green      2215     477   4.64360587       82.28%
DS23              10001    2246  4.452804987       81.66%
El_Diablo          2454     666  3.684684685       78.65%
cailin_maith      10691    3440  3.107848837       75.66%
NickFitz           7639    2485  3.074044266       75.45%
ElectricChair       319     183  1.743169399       63.55%
BrilloPad         16819    9679  1.737679512       63.47%
Jog On             2174    1328  1.637048193       62.08%
voodooflux         2359    1523  1.548916612       60.77%
Diver             10944    7094  1.542712151       60.67%
TheFaQQer          8129    6065  1.340313273       57.27%
HeliCraig           489     381  1.283464567       56.21%
RichardCranium      734     717  1.023709902       50.59%
PRC1964            1519    1528  0.994109948       49.85%
zeitghost         14273   14497  0.984548527       49.61%
DiscoStu           2219    2276  0.974956063       49.37%
BA_to_the_Stars     513     708  0.724576271       42.01%
n5gooner           1290    2236  0.576923077       36.59%
EqualOpportunities  514    1283  0.400623539       28.60%
KathyWoolfe         465    1529   0.30412034       23.32%
Gonzo               434    1465  0.296245734       22.85%
Sockpuppet         1209    4257  0.284002819       22.12%
realityhack        1145    4114  0.278317939       21.77%
DaveB              1048    4140  0.253140097       20.20%
alreadypacked       303    1236  0.245145631       19.69%
Troll              1058    5075  0.208472906       17.25%
Moose423956         300    1657  0.181050091       15.33%
Xenophon           1000    5790  0.172711572       14.73%
oracleslave         839    5235  0.160267431       13.81%
Moscow_Mule         382    3788  0.100844773        9.16%
The_Lone_Gunman     540    5604  0.096359743        8.79%
Churchill           562    9691  0.057991951        5.48%
AtW                 389   11543  0.033700078        3.26%
Leave a Comment :, , more...

Looking for something?

Use the form below to search the site:

Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!