<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FAQblog</title>
	<atom:link href="http://thefaqqer.com/feed" rel="self" type="application/rss+xml" />
	<link>http://thefaqqer.com</link>
	<description>Mutterings,musings and drivel from TheFAQQer</description>
	<lastBuildDate>Tue, 15 Jun 2010 21:16:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hindsight &#8211; a video</title>
		<link>http://thefaqqer.com/hindsight-a-video</link>
		<comments>http://thefaqqer.com/hindsight-a-video#comments</comments>
		<pubDate>Tue, 15 Jun 2010 21:16:07 +0000</pubDate>
		<dc:creator>TheFAQQer</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[jokes]]></category>
		<category><![CDATA[boulton]]></category>
		<category><![CDATA[campbell]]></category>
		<category><![CDATA[clegg]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[spoof]]></category>

		<guid isPermaLink="false">http://thefaqqer.com/?p=203</guid>
		<description><![CDATA[In my last post, I wrote about the benefit of hindsight and what some politicians have said about their new colleagues. Here&#8217;s a wonderful spoof video of Sir Ian Bowler VS Alastair Campbell: NSFW!!!]]></description>
			<content:encoded><![CDATA[<p>In my last post, I wrote about the benefit of hindsight and what some politicians have said about their new colleagues.</p>
<p>Here&#8217;s a wonderful spoof video of Sir Ian Bowler VS Alastair Campbell:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/kNswqbWzdYY&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/kNswqbWzdYY&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>NSFW!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://thefaqqer.com/hindsight-a-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The benefit of hindsight&#8230;</title>
		<link>http://thefaqqer.com/the-benefit-of-hindsight</link>
		<comments>http://thefaqqer.com/the-benefit-of-hindsight#comments</comments>
		<pubDate>Sun, 13 Jun 2010 21:11:59 +0000</pubDate>
		<dc:creator>TheFAQQer</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[cameron]]></category>
		<category><![CDATA[clegg]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[liberal democrats]]></category>
		<category><![CDATA[one team]]></category>
		<category><![CDATA[osbourne]]></category>

		<guid isPermaLink="false">http://thefaqqer.com/?p=196</guid>
		<description><![CDATA[Ah, the things we say without realising that some day it will all come back to bite us.  Generally, we&#8217;re lucky enough to get away with it &#8211; most people I know aren&#8217;t in a high profile position which means that people will go back over what I said a while back and hold me [...]]]></description>
			<content:encoded><![CDATA[<p>Ah, the things we say without realising that some day it will all come back to bite us.  Generally, we&#8217;re lucky enough to get away with it &#8211; most people I know aren&#8217;t in a high profile position which means that people will go back over what I said a while back and hold me to account over it.</p>
<p>However, let&#8217;s see what some of our new leaders have said about their new partners in the past&#8230;</p>
<p>2008, and David Cameron is asked what his favourite joke is.  He responds &#8220;Nick Clegg, at the moment.&#8221;</p>
<p>March 2008, and Nick Clegg is making his <a href="http://www.libdems.org.uk/speeches_detail.aspx?title=Liverpool_2008%3A_Nick_Clegg%27s_Leader%27s_Speech&amp;pPK=3efdf716-ae50-4272-b6ea-a35066221880" target="_blank">speech at the Lib Dem Spring conference</a>, and discusses coalitions and alliances.</p>
<blockquote><p>So I want to make something very clear today.</p>
<p>Will I ever join a Conservative government?</p>
<p>No.</p></blockquote>
<p>Final quick one &#8211; February 2010 and <a href="http://www.libdems.org.uk/latest_news_detail.aspx?title=Osborne_is_out_of_his_depth_says_Cable&amp;pPK=7755ff1f-5e2c-41d5-a82b-7573ca25dab1" target="_self">Vince Cable discusses the then shadow chancellor Gideon Osbourne</a>:</p>
<blockquote><p>“Osborne’s latest economic commentary shows just how out his depth he is when it comes to the important economic issues.</p></blockquote>
<p>Just in case it didn&#8217;t get read, Vince also tweeted about it <a href="http://twitter.com/vincecable/status/9588118738" target="_self">here</a>:</p>
<div id="attachment_197" class="wp-caption alignleft" style="width: 310px"><a href="http://thefaqqer.com/wp-content/uploads/2010/05/Selection_20100525_220630.jpeg"><img class="size-medium wp-image-197" title="Vince on Osbourne" src="http://thefaqqer.com/wp-content/uploads/2010/05/Selection_20100525_220630-300x149.jpg" alt="Osbourne is out of his depth says Cable" width="300" height="149" /></a><p class="wp-caption-text">Vince on Osbourne</p></div>
<p>So, the question is &#8211; when did Osbourne suddenly learn to swim?</p>
]]></content:encoded>
			<wfw:commentRss>http://thefaqqer.com/the-benefit-of-hindsight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does a coalition government mean?</title>
		<link>http://thefaqqer.com/what-does-a-coalition-government-mean</link>
		<comments>http://thefaqqer.com/what-does-a-coalition-government-mean#comments</comments>
		<pubDate>Mon, 07 Jun 2010 08:00:25 +0000</pubDate>
		<dc:creator>TheFAQQer</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[hung parliament]]></category>
		<category><![CDATA[leaflet]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[tory]]></category>

		<guid isPermaLink="false">http://thefaqqer.com/?p=191</guid>
		<description><![CDATA[I read somewhere recently about what does a hung parliament / coalition mean for the country. Apparently, in the event of a hung parliament, here&#8217;s what we can expect: Gordon Brown will still be Prime Minister. The parties will get behind closed doors and horse-trade between each other over posts and power. There will be [...]]]></description>
			<content:encoded><![CDATA[<p>I read somewhere recently about what does a hung parliament / coalition mean for the country.</p>
<p>Apparently, in the event of a hung parliament, here&#8217;s what we can expect:</p>
<ul>
<li>Gordon Brown will still be Prime Minister.</li>
<li>The parties will get behind closed doors and horse-trade between each other over posts and power.</li>
<li>There will be haggling between politicians rather than any clear leadership.</li>
<li>This will bring delay and indecision leading to a drop in confidence, a fall in the pound and an increase in interest rates.</li>
<li>We will have to choose a new government in another General Election within a year.</li>
<li>Help!</li>
</ul>
<p>Scary thoughts, indeed.  So far, the only one to be completely wrong is that Gordon Brown has gone.  Possibly, the coalition will last for a full five years, and so the penultimate point proves wrong as well.  But the rest certainly occurred &#8211; how bad a hung parliament is!!</p>
<p>Oh &#8211; and the source of those points was a Conservative Party election leaflet:</p>
<div id="attachment_192" class="wp-caption alignleft" style="width: 235px"><a href="http://thefaqqer.com/wp-content/uploads/2010/05/Tory_Hung_Parliament.jpg"><img class="size-medium wp-image-192" title="Tory Hung Parliament leaflet" src="http://thefaqqer.com/wp-content/uploads/2010/05/Tory_Hung_Parliament-225x300.jpg" alt="Tory Hung Parliament leaflet" width="225" height="300" /></a><p class="wp-caption-text">Tory Hung Parliament leaflet</p></div>
]]></content:encoded>
			<wfw:commentRss>http://thefaqqer.com/what-does-a-coalition-government-mean/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom proposals for DEA might distort the market</title>
		<link>http://thefaqqer.com/ofcom-proposals-for-dea-might-distort-the-market</link>
		<comments>http://thefaqqer.com/ofcom-proposals-for-dea-might-distort-the-market#comments</comments>
		<pubDate>Fri, 04 Jun 2010 08:31:00 +0000</pubDate>
		<dc:creator>TheFAQQer</dc:creator>
				<category><![CDATA[Digital Economy Bill]]></category>
		<category><![CDATA[clegg]]></category>
		<category><![CDATA[dea]]></category>
		<category><![CDATA[deb]]></category>
		<category><![CDATA[digital economy]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[ofcom]]></category>
		<category><![CDATA[poor legislation]]></category>

		<guid isPermaLink="false">http://thefaqqer.com/?p=225</guid>
		<description><![CDATA[According to The Telegraph this week, BT and Talk Talk have already raised concerns about the Ofcom proposals regarding the Digital Economy Act and how it might distort the market.  Their main complain seems to be that since the initial proposal is that only ISPs with over 400,000 subscribers will be targeted, there will be [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.telegraph.co.uk/technology/news/7793445/Digital-Economy-Act-ISPs-criticise-Ofcom-code-for-distorting-the-broadband-market.html" target="_blank">The Telegraph</a> this week, BT and Talk Talk have already raised concerns about the Ofcom proposals regarding the Digital Economy Act and how it might distort the market.  Their main complain seems to be that since the initial proposal is that only ISPs with over 400,000 subscribers will be targeted, there will be some impact on the top 7 UK ISPs that is not felt by others (until all ISPs are hit).</p>
<p>Ofcom&#8217;s <a href="http://www.ofcom.org.uk/consult/condocs/copyright-infringement/" target="_blank">draft code</a> (whilst not address such minor points as disconnecting infringers), explains the procedure that copyright owners should take to notify ISPs of alleged infringement, the process for ISPs to inform the subscribers and the rules for maintaining a Copyright Infringement List by the ISP.  The Act provides that ISPs need to keep track of the number of reports about each subscriber.  Complying with the Act and the Code will not be a simple, straightforward process for the seven ISPs that are impacted initially, which gives a competitive advantage to every other ISP with less than 400,000 subscribers.</p>
<p>Additionally, there is the potential for customers who are determined to download illegally to move to an ISP which is not covered by the Ofcom rules, further impacting the business model of the bigger providers.</p>
<p>Still &#8211; it&#8217;s only a draft document, so there&#8217;s still a chance to get it modified.  And failing that, if that nice Mr Clegg gets into power, he&#8217;s promised to repeal the Act&#8230;.</p>
<hr />
In a completely unrelated move, Spain is considering introducing their &#8220;Sustainable Economy Law&#8221;.  A recent survey of internet users aged 16-55 showed that 95.6% of all digital music in Spain is acquired illegally.  83.7% of all digitally acquired films are illegal downloads, and 52.3% of games are likewise illegal downloads.</p>
<p>It would be interesting to know what the figures would be if they surveyed Internet users between, say 13 and 16 to see how much illegal activity is undertaken by a slightly younger demographic.</p>
<p><a href="http://www.billboard.biz/bbbiz/content_display/industry/e3i4811cd742d860d933faa7d0f818f0a7a" target="_blank">Linky</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefaqqer.com/ofcom-proposals-for-dea-might-distort-the-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Threatens Customer after email to CEO</title>
		<link>http://thefaqqer.com/att-threatens-customer-after-email-to-ceo</link>
		<comments>http://thefaqqer.com/att-threatens-customer-after-email-to-ceo#comments</comments>
		<pubDate>Thu, 03 Jun 2010 19:55:20 +0000</pubDate>
		<dc:creator>TheFAQQer</dc:creator>
				<category><![CDATA[Web stuff]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[cease and desist]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[pr]]></category>

		<guid isPermaLink="false">http://thefaqqer.com/?p=223</guid>
		<description><![CDATA[Wow &#8211; I thought this had to be a hoax, but it&#8217;s not. Perhaps in a subtle swipe at the one-man Apple support team that is Steve Jobs (see here, here, here or create your own email from Steve here), AT&#38;T responded to a customer sending two emails of suggestions to their CEO with informing [...]]]></description>
			<content:encoded><![CDATA[<p>Wow &#8211; I thought this had to be a hoax, but it&#8217;s not.</p>
<p>Perhaps in a subtle swipe at the one-man Apple support team that is Steve Jobs (see <a href="http://www.macworld.co.uk/digitallifestyle/news/index.cfm?olo=rss&amp;newsid=3222972" target="_blank">here</a>, <a href="http://www.guardian.co.uk/media/pda/2010/jun/01/digital-media-apple" target="_blank">here</a>, <a href="http://gawker.com/5539717/" target="_blank">here</a> or create your own email from Steve <a href="http://www.geekculture.com/joyoftech/joyarchives/1384.html" target="_blank">here</a>), AT&amp;T responded to a customer sending two emails of suggestions to their CEO with informing him that they would consider a cease and desist order if he continued to email them!</p>
<p><a href="http://www.engadget.com/2010/06/02/atandt-warns-customer-that-emailing-the-ceo-will-result-in-a-cease/" target="_blank">Engadget</a> has asked the question about why they took that course of action, and no doubt at some stage, a PR spin story will come out about either (a) they want to avoid their CEO being hassled by the great unwashed so that he can focus on delivering real value to the company; or (b) this was a mistake by a junior employee who has since been retrained in how to deal with that kind of situation again.</p>
<p>You can hear the threat <a href="http://attepicfail.tumblr.com/post/657942563/update-chopped-a-few-seconds-off-the-audio-file" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefaqqer.com/att-threatens-customer-after-email-to-ceo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU wants Google to retain even more data</title>
		<link>http://thefaqqer.com/eu-wants-google-to-retain-even-more-data</link>
		<comments>http://thefaqqer.com/eu-wants-google-to-retain-even-more-data#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:49:58 +0000</pubDate>
		<dc:creator>TheFAQQer</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Web stuff]]></category>
		<category><![CDATA[data retention]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[think of the children]]></category>

		<guid isPermaLink="false">http://thefaqqer.com/?p=220</guid>
		<description><![CDATA[An interesting move from the EU this week, regarding data retention rules. At a time when Google is being hounded for &#8220;accidentally&#8221; capturing public wi-fi traffic when it was photographing the streets, the EU is asking for search engines to retain search history for even longer than they do at present.  Just in case any [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting move from the EU this week, regarding data retention rules.</p>
<p>At a time when Google is being hounded for &#8220;accidentally&#8221; capturing public wi-fi traffic when it was photographing the streets, the EU is asking for search engines to retain search history for even longer than they do at present.  Just in case any law enforcement folks want to have a trawl through it to look for anything incriminating.</p>
<p>Of course, it&#8217;s only to protect the children &#8211; will someone please think of the children!!</p>
<p>More on <a href="http://tech.slashdot.org/story/10/06/02/2317241/EU-To-Monitor-All-Internet-Searches" target="_blank">Slashdot</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefaqqer.com/eu-wants-google-to-retain-even-more-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit bat fellatio furore 2</title>
		<link>http://thefaqqer.com/fruit-bat-fellatio-furore-2</link>
		<comments>http://thefaqqer.com/fruit-bat-fellatio-furore-2#comments</comments>
		<pubDate>Wed, 02 Jun 2010 20:15:59 +0000</pubDate>
		<dc:creator>TheFAQQer</dc:creator>
				<category><![CDATA[Web stuff]]></category>
		<category><![CDATA[censure]]></category>
		<category><![CDATA[fellatio]]></category>
		<category><![CDATA[fruit bat]]></category>
		<category><![CDATA[fruitbatgate]]></category>

		<guid isPermaLink="false">http://thefaqqer.com/?p=189</guid>
		<description><![CDATA[Yesterday, I wrote about #fruitbatgate (as it seems to be known on Twitter). On May 17th, the university published a fuller statement, which can be found (with the correspondence) here. The whole correspondence makes interesting reading &#8211; it is particularly disturbing if a precedent is set that university colleagues in the same department are now [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I wrote about #fruitbatgate (as it seems to be known on Twitter).</p>
<p>On May 17th, the university published a fuller statement, which can be found (with the correspondence) <a href="http://felidware.com/DylanEvans/" target="_blank">here</a>.</p>
<p>The whole correspondence makes interesting reading &#8211; it is particularly disturbing if a precedent is set that university colleagues in the same department are now forbidden from discussing peer-reviewed research that has been published in established and respected journals.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefaqqer.com/fruit-bat-fellatio-furore-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit bat fellatio furore</title>
		<link>http://thefaqqer.com/fruit-bat-fellatio-furore</link>
		<comments>http://thefaqqer.com/fruit-bat-fellatio-furore#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:14:16 +0000</pubDate>
		<dc:creator>TheFAQQer</dc:creator>
				<category><![CDATA[Drivel]]></category>
		<category><![CDATA[Web stuff]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[fellatio]]></category>
		<category><![CDATA[fruit bat]]></category>

		<guid isPermaLink="false">http://thefaqqer.com/?p=184</guid>
		<description><![CDATA[Last November, I wrote about scientific research that showed that fellatio in fruit bats increased the sexual performance of the male (in terms of copulation time).  Thankfully, I don&#8217;t work for University College Cork, which has disciplined lecturer Dylan Evans with a two-year period of intensive monitoring and counselling after discussing the paper with one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thefaqqer.com/fellatio-by-fruit-bats-prolongs-copulation-time">Last November</a>, I wrote about scientific research that showed that fellatio in fruit bats increased the sexual performance of the male (in terms of copulation time).  Thankfully, I don&#8217;t work for University College Cork, which has disciplined lecturer <a href="http://www.dylan.org.uk/" target="_blank">Dylan Evans</a> with a two-year period of intensive monitoring and counselling after discussing the paper with one of his colleagues.</p>
<p>A week after showing the paper to a female colleague, he suddenly found himself accused of sexual harassment.  Despite the fact that he was cleared of the charge, he has had a censure imposed by the university&#8217;s president <a href="http://www.ucc.ie/en/PresidentsOffice/Biography/" target="_blank">Michael Murphy</a>.</p>
<p>The whole curious saga is discussed in <a href="http://www.newscientist.com/article/dn18916-bat-fellatio-causes-a-scandal-in-academia.html" target="_blank">New Scientist</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefaqqer.com/fruit-bat-fellatio-furore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Digital Economy Act just won&#8217;t work</title>
		<link>http://thefaqqer.com/why-the-digital-economy-act-just-wont-work</link>
		<comments>http://thefaqqer.com/why-the-digital-economy-act-just-wont-work#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:45:00 +0000</pubDate>
		<dc:creator>TheFAQQer</dc:creator>
				<category><![CDATA[Digital Economy Bill]]></category>
		<category><![CDATA[dea]]></category>
		<category><![CDATA[deb]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital economy]]></category>

		<guid isPermaLink="false">http://thefaqqer.com/?p=217</guid>
		<description><![CDATA[There is a good piece in The Guardian today by Cory Doctorow about why the DEA just won&#8217;t work. In short &#8211; the DEA will move more surfers to do their surfing and downloading using a VPN or other anonymous methods of surfing such as SSL-based proxies to make it harder to track their downloads. [...]]]></description>
			<content:encoded><![CDATA[<p>There is a good piece in The Guardian today by <a href="http://www.guardian.co.uk/profile/corydoctorow" target="_blank">Cory Doctorow</a> about why the <a href="http://www.guardian.co.uk/technology/2010/jun/01/digital-economy-act-will-fail?CMP=twt_gu" target="_blank">DEA just won&#8217;t work</a>.</p>
<p>In short &#8211; the DEA will move more surfers to do their surfing and downloading using a VPN or other anonymous methods of surfing such as SSL-based proxies to make it harder to track their downloads.  This was exactly the point that the security services were making when the Act was being debated in parliament (how ever briefly!) &#8211; driving more normal / casual downloaders down the anonymous route, this makes their job harder since the volume of encrypted traffic is increased.</p>
<p>Makes interesting reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefaqqer.com/why-the-digital-economy-act-just-wont-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bizarre story of the day</title>
		<link>http://thefaqqer.com/bizarre-story-of-the-day</link>
		<comments>http://thefaqqer.com/bizarre-story-of-the-day#comments</comments>
		<pubDate>Fri, 28 May 2010 21:33:53 +0000</pubDate>
		<dc:creator>TheFAQQer</dc:creator>
				<category><![CDATA[Web stuff]]></category>
		<category><![CDATA[bizarre]]></category>
		<category><![CDATA[christ]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://thefaqqer.com/?p=206</guid>
		<description><![CDATA[I can&#8217;t even remember how I found this one &#8211; Spanish artist faces hefty fine for cooking Christ. TV station interviews artist five years ago, and shows stills from video that he made in 1978 &#8211; and now they face fines of 192000 EUR (for him) and 144000 EUR (TV station) for doing so. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t even remember how I found this one &#8211; <a href="http://www.mediawatchwatch.org.uk/2010/05/25/spanish-artist-faces-hefty-fine-for-cooking-christ/" target="_blank">Spanish artist faces hefty fine for cooking Christ</a>.</p>
<p>TV station interviews artist five years ago, and shows stills from video that he made in 1978 &#8211; and now they face fines of 192000 EUR (for him) and 144000 EUR (TV station) for doing so.</p>
<p>It&#8217;s just the whole bizarre notion of &#8220;cooking Christ&#8221; that gets me &#8211; here&#8217;s the video of it:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="289" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/z7P-TIi386o&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="289" src="http://www.youtube.com/v/z7P-TIi386o&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://thefaqqer.com/bizarre-story-of-the-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
