FAQblog

Drivel Stats – 13-NOV-2008

by TheFAQQer on Jan.09, 2009, under Drivel, stats

I was going to do this as a separate page, but then the history of the stats might get lost, so I’ve moved them to a separate post. When I get round to reformatting the last lot of stats I have, I’ll have a new post – they are sitting in my email waiting to be done…

Drivel Statistics as at 13-NOV-2008 (kindly provided by BrilloPad)
(Users with at least 300 TPD posts)

Ordered by volume of TPD posts:

User              TPDs   Non-LR Drivel Ratio  %age drivel
BrilloPad         16819    9679  1.737679512       63.47%
zeitghost         14273   14497  0.984548527       49.61%
Diver             10944    7094  1.542712151       60.67%
cailin_maith      10691    3440  3.107848837       75.66%
DS23              10001    2246  4.452804987       81.66%
BrowneIssue        8564     830  10.31807229       91.16%
TheFaQQer          8129    6065  1.340313273       57.27%
NickFitz           7639    2485  3.074044266       75.45%
FiveTimes          6293    1200  5.244166667       83.99%
Bear               5296    1017   5.20747296       83.89%
El_Diablo          2454     666  3.684684685       78.65%
voodooflux         2359    1523  1.548916612       60.77%
DiscoStu           2219    2276  0.974956063       49.37%
Fortune_Green      2215     477   4.64360587       82.28%
Jog On             2174    1328  1.637048193       62.08%
PRC1964            1519    1528  0.994109948       49.85%
n5gooner           1290    2236  0.576923077       36.59%
Sockpuppet         1209    4257  0.284002819       22.12%
realityhack        1145    4114  0.278317939       21.77%
Troll              1058    5075  0.208472906       17.25%
DaveB              1048    4140  0.253140097       20.20%
Xenophon           1000    5790  0.172711572       14.73%
AndyGarbs           897      49  18.30612245       94.82%
oracleslave         839    5235  0.160267431       13.81%
RichardCranium      734     717  1.023709902       50.59%
Churchill           562    9691  0.057991951        5.48%
The_Lone_Gunman     540    5604  0.096359743        8.79%
EqualOpportunities  514    1283  0.400623539       28.60%
BA_to_the_Stars     513     708  0.724576271       42.01%
HeliCraig           489     381  1.283464567       56.21%
KathyWoolfe         465    1529   0.30412034       23.32%
Gonzo               434    1465  0.296245734       22.85%
AtW                 389   11543  0.033700078        3.26%
Moscow_Mule         382    3788  0.100844773        9.16%
ElectricChair       319     183  1.743169399       63.55%
alreadypacked       303    1236  0.245145631       19.69%
Moose423956         300    1657  0.181050091       15.33%

Ordered by percentage of drivel:
User              TPDs   Non-LR Drivel Ratio  %age drivel
AndyGarbs           897      49  18.30612245       94.82%
BrowneIssue        8564     830  10.31807229       91.16%
FiveTimes          6293    1200  5.244166667       83.99%
Bear               5296    1017   5.20747296       83.89%
Fortune_Green      2215     477   4.64360587       82.28%
DS23              10001    2246  4.452804987       81.66%
El_Diablo          2454     666  3.684684685       78.65%
cailin_maith      10691    3440  3.107848837       75.66%
NickFitz           7639    2485  3.074044266       75.45%
ElectricChair       319     183  1.743169399       63.55%
BrilloPad         16819    9679  1.737679512       63.47%
Jog On             2174    1328  1.637048193       62.08%
voodooflux         2359    1523  1.548916612       60.77%
Diver             10944    7094  1.542712151       60.67%
TheFaQQer          8129    6065  1.340313273       57.27%
HeliCraig           489     381  1.283464567       56.21%
RichardCranium      734     717  1.023709902       50.59%
PRC1964            1519    1528  0.994109948       49.85%
zeitghost         14273   14497  0.984548527       49.61%
DiscoStu           2219    2276  0.974956063       49.37%
BA_to_the_Stars     513     708  0.724576271       42.01%
n5gooner           1290    2236  0.576923077       36.59%
EqualOpportunities  514    1283  0.400623539       28.60%
KathyWoolfe         465    1529   0.30412034       23.32%
Gonzo               434    1465  0.296245734       22.85%
Sockpuppet         1209    4257  0.284002819       22.12%
realityhack        1145    4114  0.278317939       21.77%
DaveB              1048    4140  0.253140097       20.20%
alreadypacked       303    1236  0.245145631       19.69%
Troll              1058    5075  0.208472906       17.25%
Moose423956         300    1657  0.181050091       15.33%
Xenophon           1000    5790  0.172711572       14.73%
oracleslave         839    5235  0.160267431       13.81%
Moscow_Mule         382    3788  0.100844773        9.16%
The_Lone_Gunman     540    5604  0.096359743        8.79%
Churchill           562    9691  0.057991951        5.48%
AtW                 389   11543  0.033700078        3.26%
:, ,
No comments for this entry yet...

Comments are closed.

Looking for something?

Use the form below to search the site:

Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!